Results: WC Road Champs Road
Herewith the results for the Western Cape Road Race Championships held on 23 January 2022. Please send any queries to results@wpcycling.capedjco.co.za.
Herewith the results for the Western Cape Road Race Championships held on 23 January 2022. Please send any queries to results@wpcycling.capedjco.co.za.
Considering the expected heat on Sunday, 23 January 2022, the organisers, in consultation with the commissaires, has decided to allow two feeding zones along the long distance, 158km and 117km, as well as one in front of Paardeberg for those routes passing the start venue again.
2.6km from the turn into the Lady Loch loop.
At the top of the Bothmaskloof pass
On the road in front of Paardeberg
The group start lists for the 2022 Western Cape Road Race Championships are available. Please see link below:
Due to the unprecedented hot weather we are experiencing, we have made some changes to the race rules. We have already communicated the position of static feed points previously however we would like to reiterate these points.
There will be a feed zone for the longer distances (158k and 117km) on Lady Loch road. This will be at the top of the second climb on Lady Loch approximately 2,4km from the turn and . Cyclists can make arrangements for their supporters to be on hand at this point for refueling.
There will be a second feed zone at the top of Bothmaskloof climb. Supporters intending to be at both feed zones MUST progress clockwise to this point and not go the same direction as the cyclists.
There will also be a feed zone near the finish line in Slent Road which people racing the 83km and 50km routes can make use of.
Team managers meetings will take place 30 minutes before the start of your race in the Perdeberg Restaurant. The commissaire responsible for your start group will hold the meeting and explain the changes we are listing here. This will include opening for feeding outside of the feed zones.
There will be 3 support vehicles behind the 153km and the 2 x 117km routes. Thanks to Cape Town Giants for providing the vehicle and support for the 153km route, Kinetic for the first of the 117km routes and Myriad Events for the second 117km route. We appreciate all the help we can get.
There will also be a sweep vehicle out on the longer route for anyone who cannot continue. Please note that should the vehicle catch up with you, you will be obligated to either get inside or to hand in your bike board and race number and withdraw from the race. Thank you to City Cycling for offering their kombi and bike rack for this purpose and Myriad Events for providing a driver.
Please be safe out there. It’s going to be hot and we want you all back to ride again.
Herewith the provisional results. Results will be finalised during the day. Please also see the list of DQed and DNF riders below.
Use the first drop-down selector to filter by your distance.
The following riders could not be given a time due to turning early. The organisers apologies for any confusion which might have occurred.
The following riders did not finish and were therefore not awarded a time.
Please see below for the Western Cape Time Trial Championships. Ensure you are on the start line no later than 10mins before your start time.
| FirstName | LastName | Number | Category | Course | StartTime |
|---|---|---|---|---|---|
| Zivian | Beukes | 843 | Under 11 Boys | 10km TT | 06:00:00 |
| Tyler Wade | Owies | 844 | Under 11 Boys | 10km TT | 06:01:00 |
| Rj | van Lill | 845 | Under 11 Boys | 10km TT | 06:02:00 |
| Mughammad Yaqeen | Arnold | 842 | Under 11 Boys | 10km TT | 06:03:00 |
| Isabella | Stermin | 841 | Under 11 Girls | 10km TT | 06:05:00 |
| Zayaan | Potts | 840 | Under 11 Girls | 10km TT | 06:06:00 |
| Alani | Ferreira | 839 | Under 11 Girls | 10km TT | 06:07:00 |
| Zoe-Jane | Cole | 849 | Under 13 Girls | 10km TT | 06:09:00 |
| Zuri | Green | 850 | Under 13 Girls | 10km TT | 06:10:00 |
| Sven | Etsebeth | 857 | Under 13 Boys | 12km TT | 06:12:00 |
| Zac | Solomon | 861 | Under 13 Boys | 12km TT | 06:13:00 |
| Zinadean | Lamb | 858 | Under 13 Boys | 12km TT | 06:14:00 |
| Jandre | van Lill | 862 | Under 13 Boys | 12km TT | 06:15:00 |
| Nur | Dollie | 856 | Under 13 Boys | 12km TT | 06:16:00 |
| Mughammad | Arnold | 853 | Under 13 Boys | 12km TT | 06:17:00 |
| Camryn | Marais | 859 | Under 13 Boys | 12km TT | 06:18:00 |
| Tristan | Mc Given | 860 | Under 13 Boys | 12km TT | 06:19:00 |
| Rochay | Lamb | 863 | Under 15 Girls | 12km TT | 06:21:00 |
| Mila | Lotz | 865 | Under 15 Girls | 12km TT | 06:22:00 |
| Jana | van der Walt | 866 | Under 15 Girls | 12km TT | 06:23:00 |
| Nadia | Van Wyk | 867 | Under 15 Girls | 12km TT | 06:24:00 |
| Daniel | le Roux | 946 | Under 15 Boys | 15km TT | 06:26:00 |
| Ronaldo | Levendall | 947 | Under 15 Boys | 15km TT | 06:27:00 |
| Christian | Roelofse | 951 | Under 15 Boys | 15km TT | 06:28:00 |
| Marchalino | Janes | 873 | Under 15 Boys | 15km TT | 06:29:00 |
| Tiaan | Ferreira | 871 | Under 15 Boys | 15km TT | 06:30:00 |
| Frederick | Botha | 869 | Under 15 Boys | 15km TT | 06:31:00 |
| Cuan Marshall | Wildeman | 955 | Under 15 Boys | 15km TT | 06:32:00 |
| Noah | September | 952 | Under 15 Boys | 15km TT | 06:33:00 |
| Amien | De klerk | 883 | Under 17 Boys | 15km TT | 06:35:00 |
| Theo | Williams | 898 | Under 17 Boys | 15km TT | 06:36:00 |
| Tristan | Swart | 893 | Under 17 Boys | 15km TT | 06:37:00 |
| Justin | Naude | 891 | Under 17 Boys | 15km TT | 06:38:00 |
| Jonaven | Arries | 879 | Under 17 Boys | 15km TT | 06:39:00 |
| Oliver | Leibbrandt | 890 | Under 17 Boys | 15km TT | 06:40:00 |
| Shahir | Khan | 889 | Under 17 Boys | 15km TT | 06:41:00 |
| Morgan | Jones | 888 | Under 17 Boys | 15km TT | 06:42:00 |
| Ighsaan | Dollie | 884 | Under 17 Boys | 15km TT | 06:43:00 |
| Jeandre | Ungerer | 895 | Under 17 Boys | 15km TT | 06:44:00 |
| Tashreeq | Dollie | 885 | Under 17 Boys | 15km TT | 06:45:00 |
| Ruan | Badenhorst | 880 | Under 17 Boys | 15km TT | 06:46:00 |
| Nikalau | Volsteedt | 878 | Under 17 Girls | 15km TT | 06:48:00 |
| Chloe | Chesterton | 896 | Under 17 Girls | 15km TT | 06:49:00 |
| Ineacha | Beukes | 874 | Under 17 Girls | 15km TT | 06:50:00 |
| Jessie | Munton | 877 | Under 17 Girls | 15km TT | 06:51:00 |
| Jaedan | Gouws | 973 | Para T2 | 15km TT | 07:00:00 |
| Goldy | Fuchs | 972 | Para T2 | 15km TT | 07:01:00 |
| Toni | Mould | 971 | Para T1 | 15km TT | 07:02:00 |
| Warren | van Eyssen | 970 | Para C4 | 15km TT | 07:04:00 |
| Vernon | Treu | 964 | Para C3 | 15km TT | 07:05:00 |
| Keith | Jones | 797 | 65-69 Men | 15km TT | 07:10:00 |
| Ghiem | De klerk | 792 | 60-64 Men | 15km TT | 07:12:00 |
| Julian | Conrad | 791 | 60-64 Men | 15km TT | 07:13:00 |
| Petrus | Botha | 790 | 60-64 Men | 15km TT | 07:14:00 |
| Elizabeth | Kruger | 777 | 55-59 Woman | 15km TT | 07:16:00 |
| Graeme | Warrin | 834 | 55-59 Men | 15km TT | 07:18:00 |
| Gavin | Levendall | 786 | 55-59 Men | 15km TT | 07:19:00 |
| Barry | Hindmarch | 780 | 55-59 Men | 15km TT | 07:20:00 |
| John | Horn | 781 | 55-59 Men | 15km TT | 07:21:00 |
| Kelson | Da Cruz | 779 | 55-59 Men | 15km TT | 07:22:00 |
| Guy | Le Ray-Cook | 785 | 55-59 Men | 15km TT | 07:24:00 |
| Nigel | Van Der heever | 829 | 50-54 Men | 15km TT | 07:26:00 |
| Andrew | Stam | 826 | 50-54 Men | 15km TT | 07:27:00 |
| Mark | Hansen | 768 | 50-54 Men | 15km TT | 07:28:00 |
| Faisal | Fakier | 766 | 50-54 Men | 15km TT | 07:29:00 |
| Paul | Crook | 763 | 50-54 Men | 15km TT | 07:30:00 |
| Ken | Prentis | 775 | 50-54 Men | 15km TT | 07:31:00 |
| Charl | Fourie | 767 | 50-54 Men | 15km TT | 07:32:00 |
| Timothy | Blegenhout | 760 | 50-54 Men | 15km TT | 07:33:00 |
| Luke | Pheiffer | 774 | 50-54 Men | 15km TT | 07:35:00 |
| Nadia | Visser | 740 | 45-49 Woman | 15km TT | 07:37:00 |
| Liesel | Prentis | 737 | 45-49 Woman | 15km TT | 07:38:00 |
| Bronwyn | Timm | 693 | 40-44 Woman | 15km TT | 07:40:00 |
| Jorinda | van Staden | 694 | 40-44 Woman | 15km TT | 07:41:00 |
| McKenzie | Pedro | 908 | Junior Woman | 15km TT | 07:45:00 |
| Anika | Visser | 910 | Junior Woman | 15km TT | 07:46:00 |
| Jesse | Woods | 912 | Junior Woman | 15km TT | 07:47:00 |
| Fjorn | Lakay | 906 | Junior Woman | 15km TT | 07:48:00 |
| Linél | Engelbrecht | 904 | Junior Woman | 15km TT | 07:49:00 |
| Amber | Hindmarch | 905 | Junior Woman | 15km TT | 07:50:00 |
| Midee | Potgieter | 619 | 30-34 Woman | 20km TT | 07:52:00 |
| Karin | van Niekerk | 666 | 35-39 Woman | 20km TT | 07:53:00 |
| Adette | Bos | 663 | 35-39 Woman | 20km TT | 07:54:00 |
| Daniel | Williams-King | 945 | Junior Men | 20km TT | 07:59:00 |
| Sasha | Solomons | 940 | Junior Men | 20km TT | 08:00:00 |
| Tawfeeq | Shira | 938 | Junior Men | 20km TT | 08:01:00 |
| Jordan | September | 937 | Junior Men | 20km TT | 08:02:00 |
| Tyron | Oliphant | 936 | Junior Men | 20km TT | 08:03:00 |
| Marco | Matthysen | 933 | Junior Men | 20km TT | 08:04:00 |
| Zakariyyaa | Martin | 932 | Junior Men | 20km TT | 08:05:00 |
| Ethan | Kulsen | 927 | Junior Men | 20km TT | 08:06:00 |
| Luke | Kavanagh | 926 | Junior Men | 20km TT | 08:07:00 |
| Vincent | Julies | 925 | Junior Men | 20km TT | 08:08:00 |
| Fay-yaadh | Hendricks | 923 | Junior Men | 20km TT | 08:09:00 |
| Zubair | Esack | 919 | Junior Men | 20km TT | 08:10:00 |
| Carlo | Engelbrecht | 918 | Junior Men | 20km TT | 08:11:00 |
| Jan Louis | Venter | 943 | Junior Men | 20km TT | 08:12:00 |
| Alec | Coleske | 916 | Junior Men | 20km TT | 08:13:00 |
| Sebastian | Strauss | 941 | Junior Men | 20km TT | 08:14:00 |
| Francois | Hofmeyr | 924 | Junior Men | 20km TT | 08:15:00 |
| Nadine | Visser | 521 | Under 23 Women | 20km TT | 08:17:00 |
| Charlissa | Schultz | 520 | Under 23 Women | 20km TT | 08:18:00 |
| Tiffany | Keep | 591 | Under 23 Women | 20km TT | 08:19:00 |
| Zanri | Rossouw | 510 | Elite Woman | 20km TT | 08:20:00 |
| Candice | Lill | 525 | Elite Woman | 20km TT | 08:21:00 |
| Hazel | Magill | 522 | Elite Woman | 20km TT | 08:22:00 |
| Maroesjka | Matthee | 532 | Elite Woman | 20km TT | 08:23:00 |
| Dean | Whitfield | 646 | 30-34 Men | 30km TT | 08:30:00 |
| Kyle | Correia | 622 | 30-34 Men | 30km TT | 08:31:00 |
| Romario | Sardinha | 640 | 30-34 Men | 30km TT | 08:32:00 |
| David | Mcfadden | 633 | 30-34 Men | 30km TT | 08:33:00 |
| Christiaan | Janse Van Rensburg | 676 | 30-34 Men | 30km TT | 08:35:00 |
| William | Hans | 675 | 35-39 Men | 30km TT | 08:36:00 |
| Dutoit | van den Bergh | 686 | 35-39 Men | 30km TT | 08:37:00 |
| Marco | Rautenbach | 683 | 35-39 Men | 30km TT | 08:38:00 |
| Jonathan | Colledge | 669 | 35-39 Men | 30km TT | 08:39:00 |
| Kris | Coetzee | 668 | 35-39 Men | 30km TT | 08:40:00 |
| Theuns | van der Bank | 687 | 35-39 Men | 30km TT | 08:42:00 |
| Brenton | Long | 812 | 45-49 Men | 30km TT | 08:45:00 |
| James | Deck | 751 | 45-49 Men | 30km TT | 08:46:00 |
| Phillipus | Wildeman | 825 | 45-49 Men | 30km TT | 08:47:00 |
| Mark | Kavanagh | 811 | 45-49 Men | 30km TT | 08:48:00 |
| Murray | Craib | 748 | 45-49 Men | 30km TT | 08:49:00 |
| Gavin | Cannone | 746 | 45-49 Men | 30km TT | 08:50:00 |
| Thomas | Briggs | 744 | 45-49 Men | 30km TT | 08:51:00 |
| Jaco | Scholtz | 818 | 45-49 Men | 30km TT | 08:53:00 |
| Waldo | Zevenster | 717 | 40-44 Men | 30km TT | 08:55:00 |
| Heinrich | van Rooyen | 712 | 40-44 Men | 30km TT | 08:56:00 |
| Chris | Tyler | 708 | 40-44 Men | 30km TT | 08:57:00 |
| Callie | Greeff | 698 | 40-44 Men | 30km TT | 08:58:00 |
| Walter | Hayes | 701 | 40-44 Men | 30km TT | 08:59:00 |
| Brent | Paterson | 704 | 40-44 Men | 30km TT | 09:00:00 |
| Bennie | Viljoen | 715 | 40-44 Men | 30km TT | 09:01:00 |
| Donovan | Le Cok | 703 | 40-44 Men | 30km TT | 09:02:00 |
| Neil | Timm | 707 | 40-44 Men | 30km TT | 09:03:00 |
| Jacques | van Staden | 714 | 40-44 Men | 30km TT | 09:05:00 |
| Tristan | Steenveld | 588 | Under 23 Men | 30km TT | 09:09:00 |
| Moegamad | Saralina | 587 | Under 23 Men | 30km TT | 09:10:00 |
| Jamie | Moses | 580 | Under 23 Men | 30km TT | 09:11:00 |
| Imran | Mosaval | 578 | Under 23 Men | 30km TT | 09:12:00 |
| Chanton | Perrins | 586 | Under 23 Men | 30km TT | 09:14:00 |
| Justin | Chesterton | 558 | Under 23 Men | 30km TT | 09:15:00 |
| Alex | Goetham | 569 | Under 23 Men | 30km TT | 09:16:00 |
| Jonathan | Bouwer | 556 | Under 23 Men | 30km TT | 09:18:00 |
| Tiano | Da silva | 562 | Under 23 Men | 30km TT | 09:20:00 |
| Daniel | Loubser | 545 | Elite Men | 30km TT | 09:25:00 |
| Charles | Mac Fall | 549 | Elite Men | 30km TT | 09:26:00 |
| Carl | Bonthuys | 526 | Elite Men | 30km TT | 09:28:00 |
| Byron | Munton | 601 | Elite Men | 30km TT | 09:30:00 |
For all information relating to the Western Cape Road and TT Championships, please refer to the race guide below:
We are pleased to announce that we have managed to change the start times on this weekends Road and Time Trial Championships. While we may still amend these times slightly after the commissaires have had their technical meeting, they are pretty much as we will run things.
The Time Trial will start at 06:00 on Saturday 22 January and the individual starting times will be posted once registration closes and we have sorted out the starting order based on previous performances.
The Road Race will commence from 6h00 on Sunday, 23 January 2022, dependent the rider’s racing category. The starting line-up as follows:
| Group | Distance | Category | Start Time |
|---|---|---|---|
| Group 1 | 158km | Elite | 06:00 |
| Under 23 | 06:00 | ||
| Group 2 | 83km | Junior Women | 06:20 |
| Under 17 Boys | |||
| Group 3 | 83km | 30 – 49 Women | 06:25 |
| 50+ Men | |||
| Group 4 | 50km | 50+ Women | 06:30 |
| Under 15 Boys | |||
| Under 17 Girls | |||
| Group 5 | 20km | Under 11 Boys | 06:40 |
| Under 11 Girls | |||
| Under 13 Girls | |||
| Group 6 | 117km | 30 – 39 Men | 07:10 |
| Junior Men | |||
| Group 7 | 117km | 40 – 49 Men | 07:20 |
| ` | Elite & U23 Women | ||
| Group 8 | 25km | Under 13 Boys | 07:45 |
| Under 15 Girls | |||
| Group 9 | 25 and 50km | Para Cyclists | 08:15 |
Please take note of these changes. The race guide will be available once entries have closed and race rules finalised.
Due to the extreme heat we are expecting at the weekend, please keep an eye on both social media and the WP Cycling website for further updates.
We recently held a double header at Atlantis and Slent Road with the participants doing various circuits around the route. The times of these 2 events have been added together to give us the prize winners of the double header. Only people who took part in and completed both races were eligible for prize money. Unfortunately we didn’t have enough ladies competing in both races to award prize money to them.
Congratulations to all who took part. Any queries can be sent to results@wpcycling.capedjco.co.za
Podium winners are to please contact sue@myriadevents.co.za to arrange for payment of prize money.
| Pos | Name | Surname | No. | Category | Time |
|---|---|---|---|---|---|
| 1 | Theuns | van der Bank | 660 | Cat 1 | 3:58:11.991 |
| 2 | Craig | Boyes | 602 | Cat 1 | 3:58:36.109 |
| 3 | Etnard | Louw | 638 | Cat 1 | 3:58:48.625 |
| 4 | Jean Pierre | Weideman | 663 | Cat 1 | 3:58:49.174 |
| 5 | Wynand | Hofmeyr | 628 | Cat 1 | 3:59:10.535 |
| 6 | Paul-Dean | Rorich | 647 | Cat 1 | 4:03:02.142 |
| 7 | Alex | Goetham | 624 | Cat 1 | 4:07:28.236 |
| 8 | Aubry | Lacan | 637 | Cat 1 | 4:07:41.869 |
| 9 | John | Horn | 629 | Cat 1 | 4:28:39.902 |
| 10 | Mohamed | Ksir | 561 | U/19 Men | 4:30:25.260 |
| 11 | Kabelo | Makatile | 565 | U/19 Men | 4:32:02.509 |
| Pos | Name | Surname | No. | Category | Time |
|---|---|---|---|---|---|
| 1 | Jean | Smith | 762 | Cat 2 | 3:52:06.375 |
| 2 | Stefan | Lombard | 724 | Cat 2 | 3:52:09.221 |
| 3 | Philip | Jankielsohn | 721 | Cat 2 | 3:52:14.110 |
| 4 | Robert | Jankielsohn | 722 | Cat 2 | 3:52:18.639 |
| 5 | Jaco | du Preez | 727 | Cat 2 | 3:53:07.037 |
| 6 | Andre | du Toit | 716 | Cat 2 | 3:53:11.429 |
| 7 | Dewald | Nienaber | 757 | Cat 2 | 3:55:14.814 |
| 8 | Oswin | Booysen | 708 | Cat 2 | 3:57:40.574 |
| 9 | Duanne | Coetzer | 712 | Cat 2 | 4:03:53.508 |
| 10 | Thaafier | Jaffer | 720 | Cat 2 | 4:07:32.595 |
| 11 | Paul | Marais | 726 | Cat 2 | 4:10:10.058 |
| 12 | Zubair | Adams | 701 | Cat 2 | 4:14:51.923 |
| 13 | Garth | Arendse | 704 | Cat 2 | 4:14:56.157 |
| 14 | Romario | Sardinha | 733 | Cat 2 | 4:14:55.198 |
| Pos | Name | Surname | No. | Category | Time |
|---|---|---|---|---|---|
| 1 | Christopher | Rasmus | 824 | Cat 3 | 3:07:04.832 |
| 2 | Gareth | Vorster | 863 | Cat 3 | 3:10:46.356 |
| 3 | Keith | Jones | 816 | Cat 3 | 3:11:00.158 |
| 4 | Peter | Blackburn | 869 | Cat 3 | 3:12:00.959 |
| 5 | Faisal | Fakier | 812 | Cat 3 | 3:12:01.166 |
| 6 | Moegamat | Sambo | 826 | Cat 3 | 3:12:02.352 |
| 7 | Alroy | Margo | 868 | Cat 3 | 3:12:02.467 |
| 8 | Gamiem | Isaacs I | 815 | Cat 3 | 3:12:21.187 |
| 9 | Abu | Veldsman | 831 | Cat 3 | 3:17:11.372 |
| 10 | Pierre | Van Zyl | 830 | Cat 3 | 3:19:07.319 |
| 11 | Yaaseen | Abdurahman | 803 | Cat 3 | 3:19:10.801 |
| 12 | Suleiman | Brown | 808 | Cat 3 | 3:28:06.467 |
Today saw the last day of racing for WPCA this year. It was a hot and windy race with a lot of people with tired legs deciding not to go the full distance. Here are the provisional results for this race. Any queries are to be sent to results@wpcycling.capedjco.co.za
| Slent Rd – Sun Nov 21 2021 05:59:58 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Theuns | van der Bank | 660 | Cat 1 | 1 | 2:11:24.308 | 3 |
| 2 | Wynand | Hofmeyr | 628 | Cat 1 | 2 | 2:11:27.888 | 3 |
| 3 | Johannes | Trotzky | 654 | Cat 1 | 3 | 2:11:33.488 | 3 |
| 4 | Craig | Boyes | 602 | Cat 1 | 4 | 2:11:33.914 | 3 |
| 5 | Etnard | Louw | 638 | Cat 1 | 5 | 2:11:37.045 | 3 |
| 6 | Jean Pierre | Weideman | 663 | Cat 1 | 6 | 2:11:45.744 | 3 |
| 7 | Carl | Bonthuys | 600 | Cat 1 | 7 | 2:15:15.595 | 3 |
| 8 | Paul-Dean | Rorich | 647 | Cat 1 | 8 | 2:15:15.656 | 3 |
| 9 | Wilco | Strydom | 667 | Cat 1 | 9 | 2:15:17.075 | 3 |
| 10 | Aubry | Lacan | 637 | Cat 1 | 10 | 2:19:55.170 | 3 |
| 11 | Alex | Goetham | 624 | Cat 1 | 11 | 2:19:55.461 | 3 |
| 12 | Bradley | L’aiguille | 563 | U/19 Men | 1 | 2:20:01.438 | 3 |
| 13 | Matthew | Lester | 562 | U/19 Men | 2 | 2:24:36.574 | 3 |
| 14 | Mohamed | Ksir | 561 | U/19 Men | 3 | 2:31:35.605 | 3 |
| 15 | Kabelo | Makatile | 565 | U/19 Men | 4 | 2:37:36.002 | 3 |
| 16 | John | Horn | 629 | Cat 1 | 12 | 2:40:51.544 | 3 |
| 17 | Najmeldin | Tariq | 567 | U/19 Men | 5 | 2:41:51.855 | 3 |
| 18 | Graemme | Ockhuis | 653 | Cat 1 | 13 | 2:47:45.354 | 3 |
| 19 | David | Garret | 623 | Cat 1 | 14 | 1:28:52.219 | 2 |
| 20 | Andrew | Elliott | 620 | Cat 1 | 15 | 1:29:25.081 | 2 |
| 21 | Rudie | Kellerman | 633 | Cat 1 | 16 | 1:31:33.389 | 2 |
| 22 | Ignus | Oosthuizen | 642 | Cat 1 | 17 | 1:35:28.549 | 2 |
| 23 | Linwill C | Jansen | 632 | Cat 1 | 18 | 1:37:29.302 | 2 |
| 24 | Sitapha | K0ne | 555 | U/19 Men | 6 | 1:43:54.853 | 2 |
| 25 | David | Mcfadden | 674 | Cat 1 | 19 | 44:29.261 | 1 |
| 26 | Kobus | Cronje | 617 | Cat 1 | 20 | 48:32.896 | 1 |
| 27 | Dutoit | van den Bergh | 673 | Cat 1 | 21 | 49:43.552 | 1 |
| 28 | Walter | Taylor | 671 | Cat 1 | 22 | 55:16.352 | 1 |
| 29 | Jamie | Moses | 572 | U/19 Men | 7 | 56:54.454 | 1 |
| 30 | Muevha | Mahera | 564 | U/19 Men | 8 | 1:00:00.093 | 1 |
| Slent Rd – Sun Nov 21 2021 06:04:55 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Jean | Smith | 762 | Cat 2 | 1 | 2:21:36.795 | 3 |
| 2 | Iain | Mc Gregor | 747 | Cat 2 | 2 | 2:21:36.993 | 3 |
| 3 | Stefan | Lombard | 724 | Cat 2 | 3 | 2:21:38.502 | 3 |
| 4 | Robert | Jankielsohn | 722 | Cat 2 | 4 | 2:21:40.457 | 3 |
| 5 | Philip | Jankielsohn | 721 | Cat 2 | 5 | 2:21:43.982 | 3 |
| 6 | Jaco | du Preez | 727 | Cat 2 | 6 | 2:22:03.773 | 3 |
| 7 | Andre | du Toit | 716 | Cat 2 | 7 | 2:22:04.819 | 3 |
| 8 | Daniel | Stephen | 750 | Cat 2 | 8 | 2:24:43.749 | 3 |
| 9 | Dewald | Nienaber | 757 | Cat 2 | 9 | 2:24:44.353 | 3 |
| 10 | Oswin | Booysen | 708 | Cat 2 | 10 | 2:26:37.152 | 3 |
| 11 | Andre | Visser | 753 | Cat 2 | 11 | 2:26:42.599 | 3 |
| 12 | Jacques | Collins | 717 | Cat 2 | 12 | 2:29:36.512 | 3 |
| 13 | Duanne | Coetzer | 712 | Cat 2 | 13 | 2:32:38.662 | 3 |
| 14 | Marthinus | Kruger | 744 | Cat 2 | 14 | 2:35:32.395 | 3 |
| 15 | Thaafier | Jaffer | 720 | Cat 2 | 15 | 2:36:23.081 | 3 |
| 16 | Paul | Marais | 726 | Cat 2 | 16 | 2:38:59.104 | 3 |
| 17 | Neil | Benjamin | 706 | Cat 2 | 17 | 2:38:59.715 | 3 |
| 18 | Garth | Arendse | 704 | Cat 2 | 18 | 2:43:43.787 | 3 |
| 19 | Romario | Sardinha | 733 | Cat 2 | 19 | 2:43:43.789 | 3 |
| 20 | Zubair | Adams | 701 | Cat 2 | 20 | 2:43:44.064 | 3 |
| 21 | Steven | Ing | 719 | Cat 2 | 21 | 1:35:46.334 | 2 |
| 22 | Ken | Prentis | 748 | Cat 2 | 22 | 1:36:44.012 | 2 |
| 23 | Allister | Arenson | 705 | Cat 2 | 23 | 1:43:27.408 | 2 |
| 24 | Steven | Buckley | 702 | Cat 2 | 24 | 1:46:01.124 | 2 |
| 25 | Spencer | Schultz | 749 | Cat 2 | 25 | 2:15:59.666 | 2 |
| 26 | Gavin | Cannone | 714 | Cat 2 | 26 | 47:30.224 | 1 |
| 27 | Liezel | Du Preez | 850 | Cat 2 | 1 | 47:50.298 | 1 |
| 28 | Michael | Viljoen | 752 | Cat 2 | 27 | 51:39.077 | 1 |
| 29 | Alan | Williams | 754 | Cat 2 | 28 | 56:52.889 | 1 |
| 30 | Reyaan | Traut | 741 | Cat 2 | 29 | 1:02:45.682 | 1 |
| 31 | Guy | Le Ray-Cook | 755 | Cat 2 | 30 | 1:05:15.714 | 1 |
| 32 | Dillan | Daniels | 756 | Cat 2 | 31 | 1:08:13.323 | 1 |
| Slent Rd – Sun Nov 21 2021 06:20:00 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Mario | Bezuidenhout | 809 | Cat 3 | 1 | 1:39:56.297 | 2 |
| 2 | Heinrich | van Rooyen | 866 | Cat 3 | 2 | 1:39:58.990 | 2 |
| 3 | Christopher | Rasmus | 824 | Cat 3 | 3 | 1:40:17.746 | 2 |
| 4 | Gareth | Vorster | 863 | Cat 3 | 4 | 1:43:55.371 | 2 |
| 5 | Christopher | Van der walt | 862 | Cat 3 | 5 | 1:44:03.009 | 2 |
| 6 | Moegamat | Sambo | 826 | Cat 3 | 6 | 1:44:04.971 | 2 |
| 7 | Peter | Blackburn | 869 | Cat 3 | 7 | 1:44:05.103 | 2 |
| 8 | Nigel | van der Heever | 861 | Cat 3 | 8 | 1:44:05.656 | 2 |
| 9 | Alroy | Margo | 868 | Cat 3 | 9 | 1:44:05.926 | 2 |
| 10 | Gamiem | Isaacs I | 815 | Cat 3 | 10 | 1:44:08.347 | 2 |
| 11 | Keith | Jones | 816 | Cat 3 | 11 | 1:44:09.222 | 2 |
| 12 | Faisal | Fakier | 812 | Cat 3 | 12 | 1:44:09.381 | 2 |
| 13 | Ebrahim | Samodien | 849 | Cat 3 | 13 | 1:46:23.716 | 2 |
| 14 | Abu | Veldsman | 831 | Cat 3 | 14 | 1:48:58.211 | 2 |
| 15 | Yaaseen | Abdurahman | 803 | Cat 3 | 15 | 1:50:58.944 | 2 |
| 16 | Mark | Hansen | 836 | Cat 3 | 16 | 1:50:59.239 | 2 |
| 17 | Pierre | Van Zyl | 830 | Cat 3 | 17 | 1:51:11.319 | 2 |
| 18 | Marco | Rautenbach | 848 | Cat 3 | 18 | 1:54:05.857 | 2 |
| 19 | Ivor | Wolmarans | 864 | Cat 3 | 19 | 1:58:49.170 | 2 |
| 20 | Brent | Laurings | 586 | Open | 1 | 1:59:16.922 | 2 |
| 21 | Llewellyn | Oranje | 839 | Cat 3 | 20 | 1:59:22.193 | 2 |
| 22 | Suleiman | Brown | 808 | Cat 3 | 21 | 2:00:13.136 | 2 |
| 23 | Rodney | Pedro | 845 | Cat 3 | 22 | 2:01:40.607 | 2 |
| 24 | Scott | Van Beulen | 860 | Cat 3 | 23 | 51:20.727 | 1 |
| 25 | Tahier | Phillips | 847 | Cat 3 | 24 | 51:20.890 | 1 |
| 26 | Shaheen | Philander | 846 | Cat 3 | 25 | 53:04.698 | 1 |
| 27 | Junaid | Hattas | 814 | Cat 3 | 26 | 1:00:01.424 | 1 |
| Slent Rd – Sun Nov 21 2021 06:22:34 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Minata | Soro | 855 | League Women | 1 | 1:53:07.957 | 2 |
| 2 | Kirsten | Blend | 857 | League Women | 2 | 1:53:09.956 | 2 |
| 3 | Bereket | Enkuay | 856 | U/19 Women | 1 | 1:53:13.262 | 2 |
| 4 | Fjorn | Lakay | 859 | Under 17 Girls | 1 | 2:15:18.342 | 2 |
| Slent Rd – Sun Nov 21 2021 06:10:02 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
