Results – Paardeberg
Herewith the results for the 6th League event on Sunday, 11 June 2023.
To view the details below full screen, use this link.
Herewith the results for the 6th League event on Sunday, 11 June 2023.
To view the details below full screen, use this link.
Use the link to view the live provisional results. Official results will be posted here once ready.
Herewith the results for the third league race of 2023, Kalbaskraal, on 7 May 2023.
Please direct all queries to results@wpcycling.capedjco.co.za before Wednesday, 5pm.
| Kalbaskraal – League 3 – Sun May 07 2023 06:00:00 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat. Pos | Laps | Time |
| 1 | Luke | Moir | Category 1 | 1 | 2 | 2:58:35.706 |
| 2 | Marco | Joubert | Category 1 | 2 | 2 | 2:58:36.206 |
| 3 | Jaco | Venter | Category 1 | 3 | 2 | 2:58:36.469 |
| 4 | Alan | Hatherly | Category 1 | 4 | 2 | 2:58:38.627 |
| 5 | Hanro | Geldenhuys | Category 1 | 5 | 2 | 3:01:44.826 |
| 6 | Franko | Van Zyl | Category 1 | 6 | 2 | 3:01:46.247 |
| 7 | Benino | Hans | Category 1 | 7 | 2 | 3:01:46.493 |
| 8 | Niel | Rossouw | Category 1 | 8 | 2 | 3:01:48.020 |
| 9 | Dutoit | van den Bergh | Category 1 | 9 | 2 | 3:01:50.730 |
| 10 | Matthew | Keyser | Category 1 | 10 | 2 | 3:01:52.469 |
| 11 | Vuyo | Mavuya | Category 1 | 11 | 2 | 3:03:21.143 |
| 12 | Shameeg | Salie | Category 1 | 12 | 2 | 3:03:52.012 |
| 13 | Carl | Bonthuys | Category 1 | 13 | 2 | 3:03:52.256 |
| 14 | Janke | Janse van Vuuren | Category 1 | 14 | 2 | 3:03:52.778 |
| 15 | Daniel | Williams King | U/19 Men | 1 | 2 | 3:03:53.110 |
| 16 | Asakhe | Dyani | U/19 Men | 2 | 2 | 3:03:53.198 |
| 17 | Robin | Harris | Category 1 | 15 | 2 | 3:03:53.295 |
| 18 | Daniyal | Matthews | Category 1 | 16 | 2 | 3:03:53.864 |
| 19 | Thys | Oosthuizen | Category 1 | 17 | 2 | 3:03:54.088 |
| 20 | Ian | Naude | Category 1 | 18 | 2 | 3:03:54.127 |
| 21 | Paul-Dean | Rorich | Category 1 | 19 | 2 | 3:03:54.375 |
| 22 | Zareef | Green | U/19 Men | 3 | 2 | 3:03:54.377 |
| 23 | Lloyd | Weitz | Category 1 | 20 | 2 | 3:03:54.475 |
| 24 | Josh | Gray | Category 1 | 21 | 2 | 3:03:54.685 |
| 25 | Jarret | West | Category 1 | 22 | 2 | 3:03:55.431 |
| 26 | Etnard | Louw | Category 1 | 23 | 2 | 3:03:55.670 |
| 27 | Gareth | Davie | Category 1 | 24 | 2 | 3:03:55.925 |
| 28 | Flavio | Venceslau | Category 1 | 25 | 2 | 3:03:56.182 |
| 29 | Michael Christiaan | Dreyer | Category 1 | 26 | 2 | 3:03:56.321 |
| 30 | John | Horn | Category 1 | 27 | 2 | 3:03:56.478 |
| 31 | Carlo | Engelbrecht | U/19 Men | 4 | 2 | 3:03:56.535 |
| 32 | Thabiso | Zindela | Category 1 | 28 | 2 | 3:03:56.714 |
| 33 | Brian | Kipkorir | Category 1 | 29 | 2 | 3:03:57.022 |
| 34 | Kieran | Gordge | U/19 Men | 5 | 2 | 3:03:57.202 |
| 35 | Waldo | Zevenster | Category 1 | 30 | 2 | 3:03:57.313 |
| 36 | Jason | Bruintjies | Category 1 | 31 | 2 | 3:03:57.385 |
| 37 | Theuns | van der Bank | Category 1 | 32 | 2 | 3:03:58.135 |
| 38 | Alex | Heward | Category 1 | 33 | 2 | 3:04:00.327 |
| 39 | Siphathele | Sotomela | Category 1 | 34 | 2 | 3:04:01.081 |
| 40 | Reece | McDonald | Category 1 | 35 | 2 | 3:04:01.487 |
| 41 | Christiaan | Janse van Rensburg | Category 1 | 36 | 2 | 3:04:01.633 |
| 42 | Joshua | Louw | Category 1 | 37 | 2 | 3:04:09.635 |
| 43 | Neil | Timm | Category 1 | 38 | 2 | 3:04:11.956 |
| 44 | Ovayo | Mayedwa | U/19 Men | 6 | 2 | 3:05:50.859 |
| 45 | Milani | Skeyi | U/19 Men | 7 | 2 | 3:09:40.585 |
| 46 | Bradley | L’Aiguille | Category 1 | 39 | 2 | 3:13:21.152 |
| 47 | Theo | Williams | U/19 Men | 8 | 2 | 3:24:16.377 |
| 48 | Yaaseen | Davis | Category 1 | 40 | 2 | 3:24:39.385 |
| 49 | Janco | Louw | U/19 Men | 9 | 2 | 3:29:28.728 |
| 50 | Asive | Dlela | Category 1 | 41 | 2 | 3:36:40.119 |
| 51 | Fay-yaadh | Hendricks | Category 1 | 42 | 2 | 3:49:21.449 |
| 52 | Lisakhanya | Mbana | U/19 Men | 10 | 2 | 3:49:39.727 |
| 53 | Asakhe | Cimani | U/19 Men | 11 | 2 | 4:05:49.201 |
| 54 | Sange | Potwana | U/19 Men | 12 | 2 | 4:13:24.103 |
| 55 | Chrispin | Fourie | Category 1 | 43 | 1 | 1:42:57.559 |
| 56 | Gavin | Cannone | Category 1 | 44 | 1 | 1:43:10.458 |
| 57 | Lucca | Pampe | U/19 Men | 13 | 1 | 1:46:03.462 |
| 58 | Ruan | Badenhorst | U/19 Men | 14 | 1 | 1:47:02.720 |
| 59 | Mihle | Mgqibelo | U/19 Men | 15 | 1 | 1:52:55.667 |
| Kalbaskraal – League 3 – Sun May 07 2023 06:10:00 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat. Pos | Laps | Time |
| 1 | Raoul | Goetze | Category 2 | 1 | 2 | 3:14:11.858 |
| 2 | Thaafier | Jaffer | Category 2 | 2 | 2 | 3:14:15.613 |
| 3 | Glen | De Goede | Category 2 | 3 | 2 | 3:14:16.000 |
| 4 | Philipp | Schmid | Category 2 | 4 | 2 | 3:14:16.377 |
| 5 | Liam | Higgo | Category 2 | 5 | 2 | 3:14:16.419 |
| 6 | Stephan | Scholtz | Category 2 | 6 | 2 | 3:14:16.434 |
| 7 | Lubabalo | Bagela | Category 2 | 7 | 2 | 3:14:16.594 |
| 8 | Zubair | Adams | Category 2 | 8 | 2 | 3:14:16.670 |
| 9 | Paul Sean | Daniels | Category 2 | 9 | 2 | 3:14:16.823 |
| 10 | Bradley | Talmarkes | Category 2 | 10 | 2 | 3:14:16.896 |
| 11 | Algero | Martin | Category 2 | 11 | 2 | 3:14:16.904 |
| 12 | Ken | Prentis | Category 2 | 12 | 2 | 3:14:17.308 |
| 13 | Michael | Potton | Category 2 | 13 | 2 | 3:14:17.490 |
| 14 | Shane | Horsley | Category 2 | 14 | 2 | 3:14:17.594 |
| 15 | Kobus | Cronje | Category 2 | 15 | 2 | 3:14:17.632 |
| 16 | Franz | Lamers | Category 2 | 16 | 2 | 3:14:17.829 |
| 17 | Luke | Houba | Category 2 | 17 | 2 | 3:14:17.900 |
| 18 | Andre | du Toit | Category 2 | 18 | 2 | 3:14:18.330 |
| 19 | Jaco | Du Preez | Category 2 | 19 | 2 | 3:14:18.598 |
| 20 | Willie | van Heerden | Category 2 | 20 | 2 | 3:14:18.639 |
| 21 | Andreas | Studer | Category 2 | 21 | 2 | 3:14:18.931 |
| 22 | Willem | Aucamp | Category 2 | 22 | 2 | 3:14:19.366 |
| 23 | Daniel | Steenkamp | Category 2 | 23 | 2 | 3:14:21.091 |
| 24 | Shane | Rayners | Category 2 | 24 | 2 | 3:14:22.932 |
| 25 | Mathew | Kieser | Category 2 | 25 | 2 | 3:14:23.433 |
| 26 | Jonavan | Jacobs | Category 2 | 26 | 2 | 3:14:24.166 |
| 27 | Christopher | Graham | Category 2 | 27 | 2 | 3:14:25.984 |
| 28 | Curtis | Basson | Category 2 | 28 | 2 | 3:14:26.010 |
| 29 | Josh | Lindenberg | Category 2 | 29 | 2 | 3:14:27.243 |
| 30 | Duanne | Coetzer | Category 2 | 30 | 2 | 3:14:28.365 |
| 31 | Coenraad | Maas | Category 2 | 31 | 2 | 3:14:33.247 |
| 32 | Marius | Beukes | Category 2 | 32 | 2 | 3:16:05.541 |
| 33 | Jaco | Roets | Category 2 | 33 | 2 | 3:19:21.798 |
| 34 | Anwar | Smith | Category 2 | 34 | 2 | 3:19:49.451 |
| 35 | Kyle | Correia | Category 2 | 35 | 2 | 3:21:26.849 |
| 36 | Brandon | Barnes | Category 2 | 36 | 2 | 3:21:27.938 |
| 37 | Kelson | Da Cruz | Category 2 | 37 | 2 | 3:21:28.374 |
| 38 | Timothy | Klein | Category 2 | 38 | 2 | 3:27:55.471 |
| 39 | Simphiwe | Tanga | Category 2 | 39 | 2 | 3:28:33.649 |
| 40 | Siphumezo | Plaatjie | Category 2 | 40 | 2 | 3:28:33.678 |
| 41 | Bongolethu | Antoni | Category 2 | 41 | 2 | 3:33:00.620 |
| 42 | Ian | Gallard | Category 2 | 42 | 2 | 4:24:07 |
| 43 | Blake | Coetzer | Category 2 | 43 | 1 | 1:35:28.268 |
| 44 | Heinz | Bresele | Category 2 | 44 | 1 | 1:35:29.500 |
| 45 | Theodore | van Wyk | Category 2 | 45 | 1 | 1:40:15.194 |
| 46 | Brendon | van Niekerk | Category 2 | 46 | 1 | 1:40:15.536 |
| 47 | Jean | Smith | Category 2 | 47 | 1 | 1:42:54.893 |
| 48 | Marvin | Smith | Category 2 | 48 | 1 | 1:42:55.185 |
| 49 | Oswin | Booysen | Category 2 | 49 | 1 | 1:42:55.532 |
| 50 | Julian | Jodamus | Category 2 | 50 | 1 | 1:44:19.804 |
| 51 | Matthew | De haast | Category 2 | 51 | 1 | 1:44:20.092 |
| 52 | Josh | Howes | Category 2 | 52 | 1 | 1:44:44.314 |
| 53 | Mark | Wilcox | Category 2 | 53 | 1 | 1:53:22.684 |
| 54 | Junaid | Hattas | Category 2 | 54 | 1 | 1:53:56.774 |
| Kalbaskraal – League 3 – Sun May 07 2023 06:30:00 GMT+0200 (South Africa Standard Time) | |||
|---|---|---|---|
| Pos | Name | Surname | Time |
| 1 | Aidan | Oliver | 1:42:01.126 |
| 2 | Mark G | Dingwall | 1:42:01.836 |
| 3 | Nicholas | Van Wyk | 1:42:02.067 |
| 4 | Guy | Le Ray-Cook | 1:42:02.858 |
| 5 | Jacques | Collins | 1:42:03.092 |
| 6 | Marius | van der Merwe | 1:42:05.780 |
| 7 | John | Martin | 1:46:02.084 |
| 8 | Rob | Evetts | 1:46:18.241 |
| 9 | Jakobus | Duminy | 1:48:39.015 |
| 10 | Roy | Hemans | 1:48:42.599 |
| 11 | Muneer | Vollenhoven | 1:48:50.390 |
| 12 | Amir | Lucas | 1:49:28.252 |
| 13 | Moegamat | Sambo | 1:49:29.646 |
| 14 | Noel | Erasmus | 1:49:29.950 |
| 15 | Jason | James | 1:49:30.809 |
| 16 | Gamiem | Isaacs I | 1:49:34.266 |
| 17 | Selwyn | Maggott | 1:49:34.293 |
| 18 | Yaaseen | Abdurahman | 1:49:34.552 |
| 19 | Werner | Kriel | 1:49:35.314 |
| 20 | Ziyaad | Banderker | 1:49:35.841 |
| 21 | Melt | Bester | 1:49:41.143 |
| 22 | Coenraad | Aucamp | 1:50:25.280 |
| 23 | Phano | Liphoto | 1:51:11.685 |
| 24 | Logan | Brown | 1:51:54.879 |
| 25 | Mogammad Imraan | Majiet | 1:53:02.957 |
| 26 | Ashraf | Arnold | 1:53:35.234 |
| 27 | John | Moss | 1:57:52.157 |
| 28 | Mogammad | Gierdien | 2:00:54.674 |
| 29 | Mogamat Yusuf | Sonday | 2:05:10.495 |
| 30 | Rasheed | HoKim | 2:30:04.712 |
| Kalbaskraal – League 3 – Sun May 07 2023 06:20:00 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat. Pos | Time |
| 1 | Othando | Sitoza | Under 17 Boys | 1 | 1:43:41.884 |
| 2 | Liyema | Baliso | Under 17 Boys | 2 | 1:43:59.383 |
| 3 | Morgan | Jones | Under 17 Boys | 3 | 1:44:23.175 |
| 4 | Faraz | Khatieb | Under 17 Boys | 4 | 1:45:55.325 |
| 5 | Imtiyaaz | Schultz | Under 17 Boys | 5 | 1:45:55.622 |
| 6 | Linamandla | Solani | Under 17 Boys | 6 | 1:46:31.793 |
| 7 | Kpikpassou Exodus | Saïzonou | Under 17 Boys | 7 | 1:48:51.366 |
| 8 | Yusuf | Banderker | Under 17 Boys | 8 | 1:49:23.314 |
| 9 | Frederick | Botha | Under 15 Boys | 1 | 1:50:11.434 |
| 10 | Geoffrey | Dickson | Under 17 Boys | 9 | 1:53:59.028 |
| 11 | Siphesetho | Vika | Under 17 Boys | 10 | 1:56:02.593 |
| 12 | Buhle | Sokoso | Under 19 Development | 1 | 1:56:04.230 |
| 13 | Nikalau | Volsteedt | Under 17 Girls | 1 | 1:56:10.992 |
| 14 | Lwabo | Cele | Under 17 Boys | 11 | 1:58:42.877 |
| 15 | Jurgen | Orzessek | Category 3 | 1 | 2:02:29.487 |
| 16 | Ester | Niyomutoni | Under 17 Girls | 2 | 2:02:31.882 |
| 17 | Houeffa Melvina | Tankpinou | Under 17 Girls | 3 | 2:02:32.522 |
| 18 | Emlyn | Allwright | Open | 1 | 2:02:33.535 |
| 19 | Nadia | Van Wyk | Under 17 Girls | 4 | 2:05:09.850 |
| 20 | Chloe | Chesterton | Under 17 Girls | 5 | 2:05:09.968 |
| 21 | Masibulele | Matwa | Under 19 Development | 2 | 2:05:15.781 |
| 22 | Iason | Loukas | Open | 1 | 2:16:00.424 |
| 23 | Elihle | Gqola | Under 17 Girls | 6 | 2:44:40.580 |
| 24 | Sinalo | Gqola | Under 17 Girls | 7 | 2:44:41.472 |
| 25 | Liyabona | Madlkane | 2:44:41.959 | ||
| Kalbaskraal – League 3 – Sun May 07 2023 06:40:00 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat. Pos | Time |
| 1 | Jessie | Munton | U/19 Women | 1 | 1:47:50.317 |
| 2 | Tessa | Keers | Women | 1 | 1:47:52.050 |
| 3 | Layla | Schwellnus | Women | 2 | 1:47:52.413 |
| 4 | Tarryn | Povey | Women | 3 | 1:47:53.083 |
| 5 | Grace | Kaviro | Women | 4 | 1:49:40.675 |
| 6 | Liesel | Prentis | Women | 5 | 1:49:40.857 |
| 7 | Emmanuella | Rukundo | Women | 6 | 1:49:41.005 |
| 8 | Leanda | Du Bruyn | Women | 7 | 1:52:10.211 |
| 9 | Sarita | Louw | Women | 8 | 1:54:47.179 |
| 10 | Chanel | Hannah | Women | 9 | 1:55:07.939 |
| 11 | Megham | West | Women | 10 | 1:55:08.598 |
| 12 | Affoue Sarah | Kouame | Women | 11 | 2:02:14.983 |
| 13 | Florence | Nakagwa | Women | 12 | 2:03:55.319 |
| 14 | Sedo Charlotte | Metoevi | Women | 13 | 2:04:33.801 |
| 15 | Jean-Mari | Terblanche | Women | 14 | 2:04:34.697 |
| 16 | Kelly | Tome | Women | 15 | 2:16:38.768 |
What a wet and windy day in Atlantis! But we went ahead and tackled the elements in what turned out to be a somewhat disjointed day with the weather having the upper hand. Cross winds forced the riders to form echelons and with strong headwinds heading down the straight towards the finish line, the participants had to ride cleverly to hope of a podium position.
Herewith the provisional results from todays racing. Queries are to be sent to results@wpcycling.capedjco.co.za before 12 noon on Wednesday for consideration.
| Atlantis – League 2 – Sun Apr 23 2023 09:39:32 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat Pos | Time | Laps |
| 1 | Jaco | Venter | Category 1 | 1 | 52:26.398 | 5 |
| 2 | Wynand | Hofmeyr | Category 1 | 2 | 52:44.592 | 5 |
| 3 | Hanro | Geldenhuys | Category 1 | 3 | 53:36.189 | 5 |
| 4 | Keagan | Bontekoning | Category 1 | 4 | 53:42.075 | 5 |
| 5 | Craig | Boyes | Category 1 | 5 | 53:52.174 | 5 |
| 6 | Robin | Harris | Category 1 | 6 | 54:35.296 | 5 |
| 7 | Benino | Hans | Category 1 | 7 | 54:35.436 | 5 |
| 8 | Carlo | Engelbrecht | U/19 Men | 1 | 54:35.641 | 5 |
| 9 | Dutoit | van den Bergh | Category 1 | 8 | 54:37.015 | 5 |
| 10 | Daniel | Williams King | U/19 Men | 2 | 54:38.329 | 5 |
| 11 | Carl | Bonthuys | Category 1 | 9 | 54:38.994 | 5 |
| 12 | Jason | Bruintjies | Category 1 | 10 | 54:40.753 | 5 |
| 13 | Etnard | Louw | Category 1 | 11 | 54:46.138 | 5 |
| 14 | Reece | McDonald | Category 1 | 12 | 54:46.798 | 5 |
| 15 | Daniyal | Matthews | Category 1 | 13 | 54:52.145 | 5 |
| 16 | Chrispin | Fourie | Category 1 | 14 | 55:15.562 | 5 |
| 17 | Vuyo | Mvuyo | Category 1 | 15 | 55:22.191 | 5 |
| 18 | Joshua | Louw | Category 1 | 16 | 55:38.682 | 5 |
| 19 | Alex | Heward | Category 1 | 17 | 55:38.777 | 5 |
| 20 | Jarret | West | Category 1 | 18 | 55:38.827 | 5 |
| 21 | Paul-Dean | Rorich | Category 1 | 19 | 56:25.219 | 5 |
| 22 | Fidele | Cisse | U/19 Men | 3 | 56:26.835 | 5 |
| 23 | Thabiso | Zindela | Category 1 | 20 | 56:26.909 | 5 |
| 24 | Luc | White | U/19 Men | 4 | 56:29.890 | 5 |
| 25 | Jamie | Moses | Category 1 | 21 | 56:53.575 | 5 |
| 26 | Siphathele | Sotomela | Category 1 | 22 | 56:54.172 | 5 |
| 27 | Mark | Pretorius | Category 1 | 23 | 56:56.776 | 5 |
| 28 | John | Horn | Category 1 | 24 | 57:02.600 | 5 |
| 29 | Brian | Kipkorir | Category 1 | 25 | 57:04.962 | 5 |
| 30 | Gavin | Cannone | Category 1 | 26 | 57:05.226 | 5 |
| 31 | Ethan | Kulsen | U/19 Men | 5 | 57:23.221 | 5 |
| 32 | Alex | Goetham | Category 1 | 27 | 57:39.041 | 5 |
| 33 | Sebastian | Strauss | Category 1 | 28 | 57:53.128 | 5 |
| 34 | Asive | Dlela | Category 1 | 29 | 57:57.337 | 5 |
| 35 | Stefano | Marcia | Category 1 | 30 | 58:00.770 | 5 |
| 36 | Luyanda | Mabhovu | Category 1 | 31 | 58:01.795 | 5 |
| 37 | Lucca | Pampe | U/19 Men | 6 | 58:05.391 | 5 |
| 38 | Janco | Louw | U/19 Men | 7 | 58:06.005 | 5 |
| 39 | Asakhe | Dyani | U/19 Men | 8 | 1:02:59.922 | 5 |
| 40 | Ruan | Badenhorst | U/19 Men | 9 | 1:03:26.305 | 5 |
| 41 | Lisakhanya | Mbana | U/19 Men | 10 | 1:04:04.296 | 5 |
| 42 | Asakhe | Cimani | U/19 Men | 11 | 1:04:04.568 | 5 |
| 43 | Sange | Potwana | U/19 Men | 12 | 52:38.862 | 4 |
| 44 | Mthetheleli | Boya | Category 1 | 32 | 52:39.007 | 4 |
| 45 | Kuhle | Ngcani | U/19 Men | 13 | 53:21.115 | 4 |
| 46 | Ovayo | Mayedwa | U/19 Men | 14 | 56:36.391 | 4 |
| 47 | Mihle | Mgqibelo | U/19 Men | 15 | 56:43.117 | 4 |
| 48 | Theo | Williams | U/19 Men | 16 | 56:43.398 | 4 |
| 49 | Milani | Skeyi | U/19 Men | 17 | 56:43.772 | 4 |
| 50 | Bradley | L’Aiguille | Category 1 | 33 | 56:44.742 | 4 |
| 51 | Theuns | van der Bank | Category 1 | 34 | 32:33.914 | 3 |
| 52 | Janke | Janse van Vuuren | Category 1 | 35 | 34:06.304 | 3 |
| 53 | Zander | Du Preez | Category 1 | 36 | 27:25.443 | 2 |
| 54 | Garth | Ennion | Category 1 | 37 | 14:31.763 | 1 |
| 55 | Jason | Miller | Category 1 | 38 | 1:05:01.441 | 1 |
| Atlantis – League 2 – Sun Apr 23 2023 07:54:03 GMT+0200 (South Africa Standard Time) | ||||
|---|---|---|---|---|
| Pos | Name | Surname | Time | Laps |
| 1 | Kobus | Cronje | 1:36:09.652 | 8 |
| 2 | Zubair | Adams | 1:36:09.964 | 8 |
| 3 | Marius | Beukes | 1:36:11.064 | 8 |
| 4 | Algero | Martin | 1:36:11.308 | 8 |
| 5 | Philipp | Schmid | 1:36:12.670 | 8 |
| 6 | Thaafier | Jaffer | 1:36:13.945 | 8 |
| 7 | Reyaan | Traut | 1:36:14.533 | 8 |
| 8 | Steven | Ing | 1:36:14.705 | 8 |
| 9 | Theodore | van Wyk | 1:36:15.366 | 8 |
| 10 | Lubabalo | Bagela | 1:36:15.418 | 8 |
| 11 | Jaco | Roets | 1:36:15.649 | 8 |
| 12 | Liam | Higgo | 1:36:16.716 | 8 |
| 13 | Paul Sean | Daniels | 1:36:16.774 | 8 |
| 14 | Simphiwe | Tanga | 1:36:17.303 | 8 |
| 15 | Brandon | Barnes | 1:36:20.185 | 8 |
| 16 | Duanne | Coetzer | 1:36:20.355 | 8 |
| 17 | Oswin | Booysen | 1:36:30.176 | 8 |
| 18 | Jonavan | Jacobs | 1:40:18.322 | 8 |
| 19 | Gershwin | Simons | 1:40:18.419 | 8 |
| 20 | Junaid | Hattas | 1:24:17.055 | 7 |
| 21 | Siphumezo | Plaatjie | 1:35:51.899 | 7 |
| 22 | Bradley | Talmarkes | 1:11:50.207 | 6 |
| 23 | Courtney | Klein | 1:13:11.412 | 6 |
| 24 | Josh | Howes | 1:29:19.717 | 6 |
| 25 | Lukholo | Badi | 1:30:48.826 | 6 |
| 26 | Shane | Rayners | 57:06.535 | 5 |
| 27 | Kyle | Correia | 11:51.426 | 1 |
| 28 | Michael | Viljoen | 11:51.533 | 1 |
| 29 | Treshlin | Mondsinger | 1:40:02.294 | 1 |
| Atlantis – League 2 – Sun Apr 23 2023 06:02:38 GMT+0200 (South Africa Standard Time) | ||||
|---|---|---|---|---|
| Pos | Name | Surname | Time | Laps |
| 1 | Guy | Le Ray-Cook | 1:29:14.568 | 7 |
| 2 | Mark G | Dingwall | 1:29:26.088 | 7 |
| 3 | Moegamat | Sambo | 1:32:51.005 | 7 |
| 4 | Nicholas | Van Wyk | 1:32:52.024 | 7 |
| 5 | Michael | Hoyle | 1:32:57.010 | 7 |
| 6 | Keith | Jones | 1:32:57.870 | 7 |
| 7 | Gamiem | Isaacs I | 1:32:58.146 | 7 |
| 8 | Ian | Gallard | 1:32:58.377 | 7 |
| 9 | Amir | Lucas | 1:32:58.647 | 7 |
| 10 | Jason | James | 1:33:14.565 | 7 |
| 11 | Christopher | Rasmus | 1:33:21.697 | 7 |
| 12 | Brent | Laurings | 1:39:33.001 | 7 |
| 13 | Rob | Evetts | 56:42.621 | 4 |
| 14 | Logan | Brown | 27:37.145 | 2 |
| 15 | Gareth | Vorster | 12:42.704 | 1 |
| Atlantis – League 2 – Sun Apr 23 2023 06:09:33 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat Pos | Time | Laps |
| 1 | Michaela | Lubbe | Women | 1 | 1:34:49.066 | 7 |
| 2 | Layla | Schwellnus | Women | 2 | 1:34:49.676 | 7 |
| 3 | Jessie | Munton | U/19 | 1 | 1:34:51.061 | 7 |
| 4 | Affoue Sarah | Kouame | Women | 3 | 1:40:39.704 | 7 |
| 5 | Chanel | Hannah | Women | 4 | 1:40:40.005 | 7 |
| 6 | Emmanuella | Rukundo | Women | 5 | 1:40:41.415 | 7 |
| 7 | Almari | de Milander | Women | 6 | 1:40:41.527 | 7 |
| 8 | Sarita | Louw | Women | 7 | 1:40:42.044 | 7 |
| 9 | Grace | Kaviro | Women | 8 | 1:40:42.080 | 7 |
| 10 | Emogene | Prinsloo | U/19 | 2 | 1:40:42.106 | 7 |
| 11 | Tarryn | Povey | Women | 9 | 1:41:02.074 | 7 |
| 12 | Sedo Charlotte | Metoevi | Women | 10 | 1:52:02.676 | 7 |
| 13 | Fjorn | Lacky | U/19 | 3 | 1:52:02.709 | 7 |
| Atlantis – League 2 – Sun Apr 23 2023 07:55:42 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat Pos | Time | Laps |
| 1 | Imtiyaaz | Schultz | Under 17 Boys | 1 | 1:21:08.252 | 6 |
| 2 | Othando | Sitoza | Under 17 Boys | 2 | 1:21:08.486 | 6 |
| 3 | Linamandla | Solani | Under 17 Boys | 3 | 1:21:09.173 | 6 |
| 4 | Kpikpassou Exodus | Saïzonou | Under 17 Boys | 4 | 1:21:10.094 | 6 |
| 5 | Liyema | Baliso | Under 17 Boys | 5 | 1:21:13.492 | 6 |
| 6 | Calib | De Kock | Under 17 Boys | 6 | 1:21:17.762 | 6 |
| 7 | Faraz | Khatieb | Under 17 Boys | 7 | 1:21:29.129 | 6 |
| 8 | Geoffrey | Dickson | Under 17 Boys | 8 | 1:23:08.209 | 6 |
| 9 | Morgan | Jones | Under 17 Boys | 9 | 1:25:29.890 | 6 |
| 10 | Lwabo | Cele | Under 17 Boys | 10 | 1:27:09.037 | 6 |
| 11 | Lethokuhle | Mbuli | Under 19 Dev | 1 | 1:27:41.098 | 6 |
| 12 | Buhle | Sokoso | Under 19 Dev | 2 | 1:29:10.189 | 6 |
| 13 | Siphesetho | Vika | Under 17 Boys | 11 | 1:29:10.793 | 6 |
| 14 | Nikalau | Volsteedt | Under 17 Girls | 1 | 1:32:14.783 | 6 |
| 15 | Masibulele | Matwa | Under 19 Dev | 3 | 1:32:15.971 | 6 |
| Atlantis – League 2 – Sun Apr 23 2023 07:57:40 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | Category | Cat Pos | Time | Laps |
| 1 | Yahjaa | Martin | Under 15 Boys | 1 | 59:12.087 | 4 |
| 2 | Adrian | Jacobs | Under 15 Boys | 2 | 59:15.859 | 4 |
| 3 | Renaldo | Levendall | Under 15 Boys | 3 | 1:00:32.016 | 4 |
| 4 | Ester | Niyomutoni | Under 17 Girls | 1 | 1:06:03.122 | 4 |
| 5 | Elihle | Gqola | Under 17 Girls | 2 | 1:08:36.077 | 4 |
| 6 | Houeffa Melvina | Tankpinou | Under 17 Girls | 3 | 1:10:47.563 | 4 |
| 7 | Shakira | Swartz | Under 17 Girls | 4 | 1:10:47.571 | 4 |
| 8 | Liyabona | Madlkane | Under 15 Girls | 1 | 1:11:29.530 | 4 |
| 9 | Sinalo | Gqola | Under 17 Girls | 5 | 16:27.862 | 1 |
Our first league race at Killarney was amazing. It was great to see the riders coming out en masse to take part, with there being a sea of yellow from the Fresh Start club.
Please see below for the provisional results. Queries are to be lodged before 7pm on Tuesday 28 March. These are to be sent to results@wpcycling.capedjco.co.za.
We started the day with the youngsters, who were given opportunity to race on the main track for the first time. And what fun these little ones had. They raced their hearts out! Congrats to Mughammad Yaqeen Arnold for winning the U11 Boys. Zia Lamb from Fresh Start took line honours for the U11 Girls. Zac Solomon and Nina Tjallingii placed first in the U13 Boys and Girls respectively and Newman Jordin triumphed in the U15 Girls category.
| Killarney – League 1 – Sun Mar 26 2023 05:59:16 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat Pos | Time | Laps |
| 1 | Zac | Solomon | D306 | Under 13 Boys | 1 | 25:18.079 | 4 |
| 2 | Spencer | van Zyl | D307 | Under 13 Boys | 2 | 25:19.254 | 4 |
| 3 | Newman | Jordin | C222 | Under 15 Girls | 1 | 25:20.564 | 4 |
