Results: Killarney Youth Event 1
The results for the Youth Event at Killarney on 11 May 2025 can be found on our online results portal.
The results for the Youth Event at Killarney on 11 May 2025 can be found on our online results portal.
Herewith provisional results from the Youth Event held at Asla Park today. Should you have any queries please forward these to results@wpcycling.capedjco.co.za
| RESULTS FROM THE YOUTH EVENT AT ASLA PARK | |||
|---|---|---|---|
| Under 11 Girls | |||
| Position | Name | Last Name | Number |
| 1 | Isabella | Stermin | E506 |
| 2 | Zia | Lamb | E411 |
| 3 | Zayaan | Potts | E412 |
| Under 11 Boys | |||
| Position | Name | Last Name | Number |
| 1 | Keanu | Pieterse | E507 |
| 2 | Mughammad Yaqeen | Arnold | E406 |
| 3 | Drake | Siebrits | E409 |
| 4 | Brogan | Dickson | E503 |
| 5 | Tyler | Owies | E408 |
| Under 13 Girls | |||
| Position | Name | Last Name | Number |
| 1 | Stella | Keers | D504 |
| 2 | Zayaan | Clarke | D304 |
| 3 | Imaan | Harris | D508 |
| 4 | Nuhaa | Kamledien | D512 |
| Under 13 Boys | |||
| Position | Name | Last Name | Number |
| 1 | Zinadean | Lamb | D309 |
| 2 | Mughammad | Arnold | D303 |
| 3 | Zachron | Martin | D308 |
| 4 | Ziyaad | Davids | D305 |
| 5 | Zac | Solomon | D310 |
| 6 | Tyhilelwa | Mavubengwana | D316 |
| Under 15 Girls | |||
| Position | Name | Last Name | Number |
| 1 | Alice | Keers | C505 |
| 2 | Rochay | Lamb | C230 |
| 3 | Catalina | Lamers | C513 |
| 4 | Leora | Damons | C224 |
| Under 15 Boys | |||
| Position | Name | Last Name | Number |
| 1 | Noah | September | C227 |
| 2 | Faraz | Khatieb | C518 |
| 3 | Yusuf | Bandeker | C1996 |
| 4 | Thomas | White | C229 |
| 5 | Kael | Williams | C1867 |
| Under 17 Girls | |||
| Position | Name | Last Name | Number |
| 1 | Nikalau | Volsteedt | B136 |
| Under 17 Boys | |||
| Position | Name | Last Name | Number |
| 1 | Amien | De Kler | B125 |
| 2 | Shahir | Kahn | B133 |
| 3 | Othando | Sitoza | B107 |
| 4 | Lindamandla | Solani | B139 |
| 5 | Luc | White | B109 |
| 6 | Nzulu | Tsobo | B128 |
| 7 | Lakenzo | Britten | B120 |
| 8 | Ansher | Jacobs | B140 |
| Under 19 Boys | |||
| Position | Name | Last Name | Number |
| 1 | Lisakhanya | Mbana | 1717 |
| 2 | Fay-yaadh | Hendriks | A21 |
| 3 | Siphathele | Sosmela | 1112 |
| 4 | Lethokuhle | Mbuli | A14 |
| 5 | Mujahid | Ajouhaar | 1710 |
| 6 | Tyron | Oliphant | A23 |
| 7 | Janco | Louw | 1726 |
Here are the provisional results from the Youth Event at Killarney last Sunday
Any queries to be sent to results@wpcycling.capedjco.co.za
PositionNameLastNameNumber
| RESULTS FROM THE YOUTH EVENT AT KILLARNEY | |||
|---|---|---|---|
| Under 11 Girls | |||
| Position | Name | LastName | Number |
| 1 | Zayaan | Potts | E412 |
| 2 | Zia | Lamb | E411 |
| 3 | Mia | Tyman | E401 |
| 4 | Aamaal | January | E418 |
| 5 | Thanaa | Kamalie | E520 |
| Under 11 Boys | |||
| Position | LastName | Number | |
| 1 | Keanu | Pieterse | E419 |
| 2 | Tyler Wade | Owies | E408 |
| 3 | Mughammad Yaqeen | Arnold | E406 |
| 4 | Drake | Siebrits | E409 |
| 5 | Declan | Pedro | E407 |
| 6 | Zayden | Lamb | E410 |
| 7 | Imaad | Isaacs | E414 |
| 8 | Mikah | Willenburg | E420 |
| 9 | Aqeel | Clarke | E413 |
| 10 | C-Jay | Bernardo | E403 |
| Under 13 Girls | |||
| Position | Name | LastName | Number |
| 1 | Zuri | Green | D317 |
| 2 | Zayaan | Clarke | D304 |
| Under 13 Boys | |||
| Position | Name | LastName | Number |
| 1 | Zinadean | Lamb | D309 |
| 2 | Mughammad | Arnold | D303 |
| 3 | Zachron | Martin | D308 |
| 4 | Zac | Solomon | D310 |
| 5 | Sokhanya | Jin | D315 |
| 6 | Imange Gift | Manana | D313 |
| 7 | Elton | Mzwandile | D312 |
| 8 | Abongile | Khutshiso | D314 |
| 9 | Nur | Dollie | D302 |
| 10 | Qhamani | Yekani | D311 |
| 11 | Ziyaad | Davids | D305 |
| Under 15 Girls | |||
| Position | Name | LastName | Number |
| 1 | Rochay | Lamb | C230 |
| 2 | Leora | Damons | C224 |
| 3 | Kiara | Pedro | C207 |
| Under 15 Boys | |||
| Position | Name | LastName | Number |
| 1 | Noah | September | C227 |
| 2 | Faraaz | Khatieb | C518 |
| 3 | Yusuf | Banderker | C519 |
| 4 | Thomas | White | C229 |
| 5 | Kael | Williams | C228 |
| 6 | Yahjaa | Martin | C205 |
| 7 | Adrian | Jacobs | C203 |
| 8 | Zain | Solomons | C209 |
| 9 | Asakhe | Nongco | C217 |
| 10 | Lejan | Butterworth | C215 |
| Under 17 Girls | |||
| Position | Name | LastName | Number |
| 1 | Nikalau | Volsteedt | B135 |
| Under 17 Boys | |||
| 1 | Theo | Williams | B110 |
| 2 | Othando | Sitoza | B107 |
| 3 | Morgan | Jones | B122 |
| 4 | Jonaven | Arries | B101 |
| 5 | Shahir | Kahn | B137 |
| 6 | Luc | White | B136 |
| 7 | Nzulu | Tsobo | B128 |
| 8 | Linamandla | Solani | B114 |
| 9 | Edward | Bock | B129 |
| 10 | Siyabolea | Zikalala | B126 |
| 11 | Amien | Gierdien | B138 |
| Under 19 Boys | |||
| Position | Name | LastName | Number |
| 1 | Siphathele | Sosmela | 1112 |
| 2 | Lisakhanya | Mbana | 1717 |
| 3 | Mujahid | Ajouhaar | 1710 |
| 4 | Janco | Louw | 1726 |
| 5 | Tyron | Oliphant | A23 |
| 6 | Asakhe | Cimani | 1712 |
| 7 | Lorenzo | Horn | 1714 |
| 8 | Fay-yaadh | Hendricks | A21 |
| 9 | Ovayo | Mayedwa | 1716 |
| 10 | Treshlin | Mondslinger | 1728 |
| 11 | Musa | Goniwe | A502 |
WPCA are holding their selection events for the SA Youth Festival in Oudtshoorn over the next few weeks. The first event will take place at Killarney on 16 June 2021. Entries will open shortly and we look forward to having a great day out with all of the scholars.
All Under 19 men will be racing against each other and not against the Category 1 men.
Please visit the events page to see more details

The ever popular Killarney race saw the end of our 2020 season. Once again we had the category wins keenly fought for. Times increased from our norm to make the eventual winners really work hard for their wins. Any queries on the results to be sent to results@wpcycling.capedjco.co.za or sue@myriadevents.co.za
Congratulations to the following people who have been awarded Western Province Track Cycling colours for 2019. WP Colours will be handed out an awards ceremony sometime towards end of October / beginning of November. All recipients will be notified as soon as arrangements have been made.
| Category | Name |
|---|---|
| U11 Boys | Camaron Wilcox |
| U13 Girls | Mine van der Walt |
| U13 Boys | Sizwe Mdhluli |
| U15 Girls | Jessie Munton |
| U15 Girls | Mia Fortuin |
| U15 Boys | Zakariyyaa Martin |
| U17 Boys | Jason Bruintjies |
| U17 Boys | Daniel Grobbelaar |
| U17 Boys | Tyler Lange |
| U19 Boys | Matthew Fortuin |
| U19 Boys | Jonathan Bouwer |
| U19 Boys | Mirsab Jordan |
| U19 Boys | Alexander Craddock |
| u19 Boys | Imtiyaaz van der Hoven |
| Category | Name |
|---|---|
| Elite Men | Jean Smith |
| Elite Men | Reinhardt Marais |
| Elite Men | Bernard Esterhuizen |
| Elite Men | Carl Bonthuys |
| Elite Female | Maroesjka Matthee |
| 35 – 39 Men | Oswin Booysen |
| 35 – 39 Men | Callie Greeff |
| 40 – 44 Woman | Bianca Holtzkampf |
| 40 – 44 Men | Mark-Lister Petersen |
| 45-49 Men | Luke Pheiffer |
| 50 – 54 Men | Matthew Ferguson |
| 50 – 59 Men | Hendrik Grobbelaar |
| 70 – 74 Men | John Moss |
| Para C5 | Reyaan Traut |
| Para C4 | Clayton Hindle |
Congratulations to the following people who have been awarded Western Province Road Cycling colours for 2019. WP Colours will be handed out an awards ceremony sometime towards end of October / beginning of November. All recipients will be notified as soon as arrangements have been made.
| Category | Name |
|---|---|
| U11 Boys | Camaron Wilcox |
| U13 Girls | Mine van der Walt |
| U13 Girls | Jana van der Walt |
| U15 Girls | Jessie Munton |
| U15 Boys | Adriaan van Zyl |
| U15 Boys | Tawfeeq Shira |
| U17 Boys | Justin Chesterton |
| U17 Boys | Rayaan Fataar |
| U19 Girls | Sophia Friedrich |
| U19 Boys | Imtiyaaz van der Hoven |
| U19 Boys | Matthew Fortuin |
| U19 Boys | Jonathan Bouwer |
| U19 Boys | Nicholas Friedrich |
| Category | Name |
|---|---|
| Elite Women | Liezel Jordaan |
| Elite Men | Nicholas Dlamini |
| U23 Men | Stefan de Bod |
| U23 Men | Byron Munton |
| U23 Men | Greg de Vink |
| 30 – 34 Men | Jack van Wyk |
| 30 – 34 Men | Theuns van der Bank |
| 45 – 49 Men | David Garrett |
| 50 – 54 Men | Guy le Ray-Cook |
| Para T2 | Goldy Fuchs |
Congratulations to the following recipients for administration:
Any queries regarding the awarding of WP colours can be addressed to Kim Friedrich at kimfriedrich73@gmail.com.
After receiving some queries regarding results, here are the updated scholar league tables for 2019.
Any queries about the results and points allocation can be sent to results@wpcycling.capedjco.co.za
| Position | Number | FirstName | LastName | Gender | Total |
|---|---|---|---|---|---|
| 1 | E402 | Mughammad | Arnold | Male | 68 |
| 2 | E405 | Zinadean | Lamb | Male | 56 |
| 3 | E406 | Adam | Martiens | Male | 41 |
| 4 | E409 | Camaron | Wilcox | Male | 40 |
| 5 | E404 | Santiago | Constant | Male | 36 |
| 6 | E401 | Kevin | Naude | Male | 32 |
| 7 | E411 | Malachi | Rustin | Male | 22 |
| 8 | E418 | Faraz | Khatieb | Male | 16 |
| 9 | E408 | Keeron | Solomons | Male | 12 |
| 10 | E407 | Mark | Schuller | Male | 11 |
| 11 | E410 | Azam | Burch | Male | 10 |
| Position | Number | FirstName | LastName | Gender | Total |
| 1 | E413 | Shameena | Martinus | Female | 20 |
| 2 | E414 | Zoe-Jane | Cole | Female | 16 |
Under 13 Girls and Boys
| Position | Number | FirstName | LastName | Gender | Total |
|---|---|---|---|---|---|
| 1 | D302 | Noah | September | M | 47 |
| 2 | D307 | Mihran | Khatieb | M | 40 |
| 3 | D303 | Fernando | Swartz | M | 35 |
| 4 | D301 | Sizwe | Mdhluli | M | 20 |
| Position | Number | FirstName | LastName | Gender | Total |
| 1 | D306 | Rabiyah | Potts | F | 72 |
| 2 | D305 | Rochay | Lamb | F | 58 |
| 3 | D304 | Chloe | Chesterton | F | 35 |
| 4 | D308 | Mine | van der Walt | F | 20 |
| 5 | D309 | Jana | van der Walt | F | 12 |
| Position | Number | FirstName | LastName | Gender | Total |
|---|---|---|---|---|---|
| 1 | C216 | Adriaan Albert | Van Zyl | M | 120 |
| 2 | C208 | Zareef | Green | M | 111 |
| 3 | C209 | Ethan | Kulsen | M | 108 |
| 4 | C201 | Zakariyyaa | Martin | M | 61 |
| 5 | C214 | Jordan | September | M | 37 |
| 6 | C205 | Lakenzo | Brittan | M | 36 |
| 7 | C238 | Lisakhanya | Mbana | M | 31 |
| 8 | C231 | Justin | Naude | M | 31 |
| 9 | C229 | Asakha | Dyantyi | M | 30 |
| 10 | C230 | Tawfeeq | Shira | M | 23 |
| 11 | C226 | Zahier | Kammies | M | 22 |
| 12 | C227 | Asake | Dyani | M | 19 |
| 13 | C215 | Shylan | Solomons | M | 15 |
| 14 | B120 | Sameer | Mallun | M | 11 |
| 15 | C204 | Ruan | Badenhorst | M | 10 |
| 16 | C244 | M | 10 | ||
| 17 | C242 | Masedi | Ntsimbi | M | 9 |
| 18 | C206 | Amien | De klerk | M | 8 |
| 19 | C243 | Babalo | Mhlekwa | M | 8 |
| 20 | C207 | Carlo | Engelbrecht | M | 7 |
| 21 | C210 | Diego | Lawrence | M | 5 |
| Position | Number | FirstName | LastName | Gender | Total |
| 1 | C218 | Jessie | Munton | F | 116 |
| 2 | C232 | Tammy | Andrews | F | 42 |
| 3 | C217 | Nashiema | Christians | F | 30 |
| 4 | C228 | Jesse | Woods | F | 28 |
| 5 | C222 | Mia | Fortuin | F | 20 |
| Position | Number | FirstName | LastName | Total |
|---|---|---|---|---|
| 1 | B103 | Tyler | Lange | 110 |
| 2 | B109 | Daniel Tobie | Grobbelaar | 102 |
| 3 | B101 | Jason | Bruintjies | 69 |
| 4 | B117 | Avuyile | Thole | 69 |
| 5 | B125 | Tshebeletso | Makgonye | 62 |
| 6 | B113 | Hlumelo | Ngqobongwana | 54 |
| 7 | B128 | Sisipho | Willy | 45 |
| 8 | B106 | Justin | Chesterton | 43 |
| 9 | B122 | Tyron | Oliphant | 42 |
| 10 | B142 | Siphathele | Sotomela | 40 |
| 11 | B127 | Rayaan | Fataar | 31 |
| 12 | B116 | Chanton | Perrins | 28 |
| 13 | B132 | Leon | Trom | 27 |
| 14 | B113 | Hlumelo | Mngqobongwana | 25 |
| 15 | B124 | Fayyaadh | Hendricks | 21 |
| 16 | B131 | Sandisele | Mneno | 21 |
| 17 | B130 | Kwanda | Mavovana | 18 |
| 18 | B114 | Ayabonga | Nkungwini | 17 |
| 19 | B149 | Surprize | Gwenzi | 15 |
| 20 | B140 | Zamani | Mbewu | 15 |
| 21 | B102 | Joel | Davis | 14 |
| 22 | B145 | Luthando | Mdunyelwa | 14 |
| 23 | B139 | Sibusiso | Mtsopo | 13 |
| 24 | B144 | Iviwe | Mazwana | 12 |
| 25 | B143 | Sive | Kleinhans | 11 |
| 26 | B110 | Lincoln | Layters | 11 |
| 27 | B147 | Mihle | Ngindana | 10 |
| 28 | B129 | Avumile | Xhego | 9 |
| 29 | B121 | Tariq | Mallum | 8 |
| 30 | B102 | Joel | Davis | 6 |
| 31 | B115 | Siyabonga | Nyathela | 5 |
| 32 | B120 | Sameer | Mallun | 4 |
| 33 | B149 | Surprise | Gwenzi | 2 |
| 34 | B143 | Sive | Kleinhans | 2 |
| 35 | B111 | Lucien | Layters | 2 |
| 36 | B146 | Yamkela | Masibhungwe | 2 |
| 37 | B148 | Siphe | Xhaxha | 2 |
| Position | Number | FirstName | LastName | Total |
| 1 | B126 | Amber | Hindmarch | 72 |
| 2 | B112 | Nusrat | Khan | 16 |
| 3 | B118 | Christine | Solomons | 15 |
| 4 | B119 | Riziah | Steggie | 11 |
| Position | Number | FirstName | LastName | Total |
|---|---|---|---|---|
| 1 | A05 | Joshua | Burger | 90 |
| 2 | A47 | Ghebrehiwet | Birhane | 60 |
| 3 | A09 | Luyanda | Mabhovu | 59 |
| 4 | A07 | Matthew | Fortuin | 59 |
| 5 | A04 | Jonathan | Bouwer | 58 |
| 6 | A11 | Charl | Swanepoel | 56 |
| 7 | A06 | Alexander | Craddock | 49 |
| 8 | A46 | Yoel | Tesfasilasie | 47 |
| 9 | A45 | Bizaye | Redae | 40 |
| 10 | A42 | John-Pierre | Weideman | 36 |
| 11 | A10 | Devontey | Schuller | 35 |
| 12 | A13 | Imtiyaaz | Van der Hoven | 35 |
| 13 | A08 | Mirsab | Jordan | 34 |
| 14 | A31 | Tashreeq | Abrahams | 33 |
| 15 | A17 | Alex | Goetham | 31 |
| 16 | A12 | Bobby | Troskie | 30 |
| 17 | A34 | Byiza Renus | Uhiriwe | 27 |
| 18 | A03 | Njabulo | Mdhluli | 14 |
| 19 | A44 | Nicholas | Friedrich | 12 |
| 20 | 94 | Aviwe | Matina | 11 |
| 21 | A02 | Vian | van Baalen | 10 |
| 22 | A39 | Abocbonga | Kobese | 9 |
| 23 | A54 | Ondela | Tikana | 9 |
| 24 | A41 | Brannon | Miller | 8 |
| 25 | A22 | Siphamandla | Poto | 8 |
| 26 | A50 | Ziyaad | Solomon | 8 |
| 27 | A52 | Zander | Du Preez | 2 |
| Position | Number | FirstName | LastName | Total |
|---|---|---|---|---|
| 1 | A05 | Joshua | Burger | 40 |
| 2 | A58 | Abocbonga | Kobese | 35 |
| 3 | 1809 | Sandisele | Mneno | 35 |
| 4 | A56 | Brighton | Konzo | 32 |
| 5 | A19 | Jordan Lee | Mayer | 30 |
| 6 | A57 | Inga | Sombelo | 27 |
| 7 | 1811 | Sisipho | Willy | 20 |
| 8 | 1810 | Kwanda | Mavovana | 16 |
| 9 | A49 | Ben | Te Water | 16 |
| 10 | A54 | Ondela | Tikana | 16 |
| 11 | A41 | Brannon | Miller | 12 |
| 12 | 1808 | Surprise | Gwenzi | 10 |
| 13 | A38 | Vincent | Ruiters | 10 |
| 14 | 1245 | Vian | Van Baalen | 9 |
Find below the results for the Randall Februarie race held on 28 July 2019 at Killarney race track. The finish line photos for Cat 1, 2 and 3 can be found on the Mobii app. We unfortunately do not have photos for the other categories.
| Pos | Laps | Num | FirstName | LastName | CatPos | Category | Time |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 148 | Hendrik | Kruger | 1 | Category 1 | 01:20:38.8 |
| 2 | 18 | 8 | Theuns | Van Der Bank | 2 | Category 1 | 01:20:38.8 |
| 3 | 18 | 3 | Jack | van Wyk | 3 | Category 1 | 01:20:41.0 |
| 4 | 18 | 7 | Brandon | Christians | 4 | Category 1 | 01:20:59.5 |
| 5 | 18 | 12 | Rudie | Kellerman | 5 | Category 1 | 01:20:59.6 |
| 6 | 18 | 2 | Bernard | Esterhuizen | 6 | Category 1 | 01:21:00.4 |
| 7 | 18 | 118 | Alex | Heward | 7 | Category 1 | 01:21:00.7 |
| 8 | 18 | 173 | Malcolm | Lange | 8 | Category 1 | 01:21:01.0 |
| 9 | 18 | A05 | Joshua | Burger | 9 | Category 1 | 01:21:01.0 |
| 10 | 18 | 37 | Robin | Harris | 10 | Category 1 | 01:21:01.2 |
| 11 | 18 | 66 | Wynand | Dippenaar | 11 | Category 1 | 01:21:01.6 |
| 12 | 18 | 163 | Imraan | Gasant | 12 | Category 1 | 01:21:01.6 |
| 13 | 18 | 6 | Jacques | Lloyd | 13 | Category 1 | 01:21:01.7 |
| 14 | 18 | 178 | Gontse | Molefhe | 14 | Category 1 | 01:21:02.1 |
| 15 | 18 | 73 | Christiaan | Janse van Rensburg | 15 | Category 1 | 01:21:02.2 |
| 16 | 18 | 172 | Zaheer | Rahman | 16 | Category 1 | 01:21:02.6 |
| 17 | 18 | A08 | Mirsab | Jordan | 1 | U/19 Cat 1 | 01:21:02.7 |
| 18 | 18 | 127 | Mitch | Sparrow | 17 | Category 1 | 01:21:02.9 |
| 19 | 18 | 174 | Branwill | Blaauw | 18 | Category 1 | 01:21:02.9 |
| 20 | 18 | 1 | Craig | Boyes | 19 | Category 1 | 01:21:03.1 |
| 21 | 18 | 177 | Abeng | Malete | 20 | Category 1 | 01:21:03.2 |
| 22 | 18 | 19 | Jurie | Kruger | 21 | Category 1 | 01:21:03.2 |
| 23 | 18 | 51 | Jean | Niekus | 22 | Category 1 | 01:21:03.6 |
| 24 | 18 | 129 | Benedict | Moqumo | 23 | Category 1 | 01:21:04.0 |
| 25 | 18 | 179 | Thabiso | Mokalake | 24 | Category 1 | 01:21:05.1 |
| 26 | 18 | 180 | Lobone | Rammidi | 25 | Category 1 | 01:21:05.7 |
| 27 | 18 | 109 | Ignus | Oosthuizen | 26 | Category 1 | 01:21:05.8 |
| 28 | 18 | 40 | Oabile | Tingwane | 27 | Category 1 | 01:21:05.8 |
| 29 | 18 | 124 | Kurt | Arendse | 28 | Category 1 | 01:21:06.0 |
| 30 | 18 | A17 | Alex | Goetham | 2 | U/19 Cat 1 | 01:21:12.9 |
| 31 | 18 | A15 | Tashreeq | Abrahams | 3 | U/19 Cat 1 | 01:21:13.8 |
| 32 | 18 | 62 | Thata | Molale | 29 | Category 1 | 01:21:14.1 |
| 33 | 18 | 117 | Johannes | Trotzky | 30 | Category 1 | 01:21:14.3 |
| 34 | 18 | 47 | Lloyd | Weitz | 31 | Category 1 | 01:21:14.4 |
| 35 | 18 | 176 | Mohammed | Noor | 32 | Category 1 | 01:21:16.5 |
| 36 | 18 | 95 | David | Garret | 33 | Category 1 | 01:21:17.6 |
| 37 | 18 | 9 | Rainhardt | Marais | 34 | Category 1 | 01:21:27.7 |
| 38 | 18 | 24 | Etnard | Louw | 35 | Category 1 | 01:21:32.3 |
| 39 | 18 | 36 | Raymond | Cox | 36 | Category 1 | 01:21:32.3 |
| 40 | 18 | 70 | Shaun | Glover | 37 | Category 1 | 01:23:50.8 |
| 41 | 17 | 175 | Shameeg | Salie | 38 | Category 1 | 01:18:13.6 |
| 42 | 13 | 121 | Matthew | Keyser | 39 | Category 1 | 00:59:39.4 |
| 43 | 12 | A10 | Devontey | Schuller | 40 | Category 1 | 00:54:09.8 |
| 44 | 7 | 34 | Whade | Davids | 41 | Category 1 | 00:33:25.2 |
| Pos | Laps | Num | FirstName | LastName | CatPos | Category | Time |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 502 | Oswin | Booysen | 1 | Category 2 | 01:03:56.5 |
| 2 | 13 | 702 | Dewald | Fourie | 2 | Category 2 | 01:03:56.7 |
| 3 | 13 | 643 | Robby | Rodrigues | 3 | Category 2 | 01:03:56.8 |
| 4 | 13 | 552 | Ian | Naude | 4 | Category 2 | 01:03:56.8 |
| 5 | 13 | 504 | Oscar | Cloete | 5 | Category 2 | 01:03:57.1 |
| 6 | 13 | B103 | Tyler Dane | Lange | 1 | U/17 Boys | 01:03:57.2 |
| 7 | 13 | 528 | Malcolm | Isaacs | 6 | Category 2 | 01:03:57.3 |
| 8 | 13 | 590 | Glen | De Goede | 7 | Category 2 | 01:03:57.3 |
| 9 | 13 | 703 | Ismaeel | Jabaar | 8 | Category 2 | 01:03:57.4 |
| 10 | 13 | 589 | Kobus | Cronje | 9 | Category 2 | 01:03:57.4 |
| 11 | 13 | 522 | Zaid | Harris | 10 | Category 2 | 01:03:57.4 |
| 12 | 13 | 510 | Franz | Lamers | 11 | Category 2 | 01:03:57.6 |
| 13 | 13 | 518 | Lubabalo | Bongweni | 12 | Category 2 | 01:03:57.7 |
| 14 | 13 | 520 | Wayne | Southgate | 13 | Category 2 | 01:03:57.8 |
| 15 | 13 | 501 | Azri | Sassman | 14 | Category 2 | 01:03:57.9 |
| 16 | 13 | 691 | Nizaam | Esa | 15 | Category 2 | 01:03:58.0 |
| 17 | 13 | 694 | Tyrone | Renwick | 16 | Category 2 | 01:03:58.2 |
| 18 | 13 | 708 | Faiek | Carter | 17 | Category 2 | 01:03:58.4 |
| 19 | 13 | 683 | Neil | Brown | 18 | Category 2 | 01:03:58.5 |
| 20 | 13 | 695 | Yaaseen | Davis | 19 | Category 2 | 01:03:58.6 |
| 21 | 13 | 634 | Bruce | Anderson | 20 | Category 2 | 01:03:58.8 |
| 22 | 13 | 581 | Zubair | Adams | 21 | Category 2 | 01:03:59.0 |
| 23 | 13 | 625 | Alan | Williams | 22 | Category 2 | 01:03:59.0 |
| 24 | 13 | 519 | Shane | Rayners | 23 | Category 2 | 01:03:59.1 |
| 25 | 13 | 631 | Alroy | Margo | 24 | Category 2 | 01:03:59.2 |
| 26 | 13 | A38 | Vincent | Ruiters | 1 | U/19 Cat 2 | 01:03:59.2 |
| 27 | 13 | 570 | Graham | Hector | 25 | Category 2 | 01:03:59.3 |
| 28 | 13 | 548 | Moegamat | Sambo | 26 | Category 2 | 01:03:59.3 |
| 29 | 13 | 571 | Alain | Major | 27 | Category 2 | 01:03:59.5 |
| 30 | 13 | 627 | Faisal | Fakier | 28 | Category 2 | 01:03:59.7 |
| 31 | 13 | 511 | Clyde | Hayward | 29 | Category 2 | 01:03:59.8 |
| 32 | 13 | 523 | Theo | Smith | 30 | Category 2 | 01:03:59.9 |
| 33 | 13 | 587 | Russel | Clarence | 31 | Category 2 | 01:04:00.4 |
| 34 | 13 | 527 | Rob | Evetts | 32 | Category 2 | 01:04:00.5 |
| 35 | 13 | 610 | Kurt | Pelston | 33 | Category 2 | 01:04:00.7 |
| 36 | 13 | A20 | Wesley | Fredericks | 2 | U/19 Cat 2 | 01:04:01.3 |
| 37 | 13 | 533 | Ishmael | Khan | 34 | Category 2 | 01:04:01.3 |
| 38 | 13 | 697 | Seraj | Abrahams | 35 | Category 2 | 01:04:01.6 |
| 39 | 13 | 706 | Fadhl | Solomon | 36 | Category 2 | 01:04:01.8 |
| 40 | 13 | 563 | Kerwyn | Herbert | 37 | Category 2 | 01:04:02.3 |
| 41 | 13 | 544 | Suleiman | Brown | 38 | Category 2 | 01:04:03.1 |
| 42 | 13 | 618 | Malcolm | Smith | 39 | Category 2 | 01:04:03.2 |
| 43 | 13 | 585 | Steven | Buckley | 40 | Category 2 | 01:04:04.3 |
| 44 | 13 | 619 | Sifiso | Soyizwaphi | 41 | Category 2 | 01:04:05.0 |
| 45 | 13 | 707 | Waaheb | Assur | 42 | Category 2 | 01:04:07.7 |
| 46 | 13 | 591 | Jaco | du Preez | 43 | Category 2 | 01:04:09.4 |
| 47 | 13 | 642 | Jonavan | Jacobs | 44 | Category 2 | 01:04:09.5 |
| 48 | 13 | 628 | Jacques | Collins | 45 | Category 2 | 01:04:09.7 |
| 49 | 13 | 709 | Vlasta | Pitro | 46 | Category 2 | 01:04:10.4 |
| 50 | 13 | 599 | Thaafier | Jaffer | 47 | Category 2 | 01:04:19.7 |
| 51 | 13 | 614 | Christopher | Rasmus | 48 | Category 2 | 01:04:20.3 |
| 52 | 13 | 616 | Ferdie | Roberts | 49 | Category 2 | 01:04:23.5 |
| Pos | Laps | Num | FirstName | LastName | CatPos | Category | Time |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 1249 | Azhr | Khan | 1 | Category 3 | 00:50:26.6 |
| 2 | 10 | 1176 | Quinten | Oliver | 2 | Category 3 | 00:50:27.3 |
| 3 | 10 | 1147 | Muneer | Vollenhoven | 3 | Category 3 | 00:50:27.4 |
| 4 | 10 | 1144 | Yazeet | Toffa | 4 | Category 3 | 00:50:28.1 |
| 5 | 10 | 1251 | Zakeer | Khan | 5 | Category 3 | 00:50:28.1 |
| 6 | 10 | 1236 | Michael | Goldstone | 6 | Category 3 | 00:50:28.2 |
| 7 | 10 | 1011 | Chad | Hendrickse | 7 | Category 3 | 00:50:28.2 |
| 8 | 10 | 1243 | Ian | van Wyk | 8 | Category 3 | 00:50:28.2 |
| 9 | 10 | 1195 | Neil | Benjamin | 9 | Category 3 | 00:50:28.3 |
| 10 | 10 | 1039 | John | Martin | 10 | Category 3 | 00:50:28.3 |
| 11 | 10 | 1235 | Zuhayr | Ebrahim | 11 | Category 3 | 00:50:28.8 |
| 12 | 10 | 1232 | Giuseppe | Pennisi | 12 | Category 3 | 00:50:28.8 |
| 13 | 10 | 1223 | Marvin | Smith | 13 | Category 3 | 00:50:28.8 |
| 14 | 10 | 1233 | Zaki | Hendricks | 14 | Category 3 | 00:50:29.1 |
| 15 | 10 | 1244 | Mark | Hansen | 15 | Category 3 | 00:50:29.3 |
| 16 | 10 | 1228 | Marc | Denhere | 16 | Category 3 | 00:50:29.4 |
| 17 | 10 | 1010 | Ashley | Accom | 17 | Category 3 | 00:50:29.4 |
| 18 | 10 | 1041 | Thabit | Akherwary | 18 | Category 3 | 00:50:30.8 |
| 19 | 10 | 1152 | Charl | Fourie | 19 | Category 3 | 00:50:31.0 |
| 20 | 10 | 1080 | Aghmad | Adams | 20 | Category 3 | 00:50:31.0 |
| 21 | 10 | 1136 | Garth | Meiring | 21 | Category 3 | 00:50:31.1 |
